|
1. StockTargets Stock Rankings by Users
We rank all your Stocks according to what the Users think.
| Today | Yester- day | Last Week | Ticker | Today | 1 week | 1 month | 3 months | 6 months | 12 months | Pros Upside |
| 1 | 2 | 6 | sflk | 0.55 | 12.72% | 25.45% | 33.63% | 54.54% | 127.27% | 49.84% |
| 2 | 1 | 7 | fonr | 0.45 | 16.66% | 17.77% | 31.11% | 42.22% | 126.66% | % |
| 3 | 3 | 14 | mbay | 0.36 | 11.11% | 13.33% | 23.53% | 27.77% | 105.55% | 44.46% |
| 4 | 16 | 32 | arwr | 6.10 | 14.42% | 9.83% | 17.04% | 37.54% | 98.77% | 51.02% |
| 5 | 5 | 18 | useg | 5.53 | 5.6% | 21.88% | 35.8% | 58.84% | 96.7% | 34.63% |
| 6 | 9 | 22 | gte | 1.35 | 17.03% | 29.25% | 41.48% | 66.66% | 95.92% | 64.11% |
| 7 | 31 | 49 | agen | 1.81 | etc. | | | | | |
|
2. StockTargets Stock Rankings by Professionals (New!)
We rank all your Stocks according to what the Professionals think.
| Today | Yester- day | Last Week | Ticker | Today | Pros Target | Pros Upside | Users Upside |
| 1 | 1 | 66 | wrsp | 4.16 | 11.41 | 174.5% | 88.22% |
| 2 | 3 | 7 | hoku | 3.08 | 7.45 | 142.2% | 106.81% |
| 3 | 6 | 42 | vtss | 1.47 | 3.46 | 135.7% | 178.23% |
| 4 | 9 | 1 | wind | 9.01 | 18.99 | 110.8% | 105.1% |
| 5 | 4 | 6 | eght | 0.95 | 2.00 | 110.5% | 87.36% |
| 6 | 18 | 44 | nue | 46.22 | 97.52 | 110.5% | 129.25% |
| 7 | 5 | 13 | xmsr | 13.68 | etc. | | |
|